E.B. Bradley
Elevate your projects with Docking Drawer's innovative solutions, now available through E.B. Bradley. Our range includes in-drawer outlets and safety interlock outlets for appliance garages, offering versatility and convenience. Our cross-reference guide simplifies ordering by matching Docking Drawer part numbers with E.B. Bradley item numbers. Contact your local rep to transform spaces with our cutting-edge products.
15 amp - Blade Duo
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade Duo | 1514-232W | 822.53.351 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | White |
Blade Duo | 1514-232B | 822.53.350 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Black |
Blade Duo | 1514-232S | 822.53.352 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 1514-272W | 822.53.434 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | White |
Blade Duo | 1514-272B | 822.53.433 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Black |
Blade Duo | 1514-272S | 822.53.435 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 1514-212W | 822.53.354 | 2 AC and 2 USB-A & 4 USB-A | White |
Blade Duo | 1514-212B | 822.53.353 | 2 AC and 2 USB-A & 4 USB-A | Black |
Blade Duo | 1514-212S | 822.53.355 | 2 AC and 2 USB-A & 4 USB-A | Stainless Steel |
Blade Duo | 1514-213W | 822.53.431 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | White |
Blade Duo | 1514-213B | 822.53.430 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | Black |
Blade Duo | 1514-213S | 822.53.432 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | Stainless Steel |
Blade Duo | 1514-222W | 822.5.357 | 8 USB-A | White |
Blade Duo | 1514-222B | 822.53.356 | 8 USB-A | Black |
Blade Duo | 1514-222S | 822.53.358 | 8 USB-A | Stainless Steel |
Blade Duo | 1514-266W | 822.53.369 | 4 AC | White |
Blade Duo | 1514-266B | 822.53.368 | 4 AC | Black |
Blade Duo | 1514-266S | 822.53.370 | 4 AC | Stainless Steel |
Blade Duo | 1514-233W | 822.53.405 | 4 AC & 4 USB-C (PD - 30 Watt) | White |
Blade Duo | 1514-233B | 822.53.404 | 4 AC & 4 USB-C (PD - 30 Watt) | Black |
Blade Duo | 1514-233S | 822.53.403 | 4 AC & 4 USB-C (PD - 30 Watt) | Stainless Steel |
Blade Duo | 1514-211W | 822.53.333 | 4 AC & 4 USB-A | White |
Blade Duo | 1514-211B | 822.53.332 | 4 AC & 4 USB-A | Black |
Blade Duo | 1514-211S | 822.53.334 | 4 AC & 4 USB-A | Stainless Steel |
Blade Duo | 1514-263W | 822.53.419 | 4 AC & 2 USB-C (PD - 30 Watt) | White |
Blade Duo | 1514-263B | 822.53.418 | 4 AC & 2 USB-C (PD - 30 Watt) | Black |
Blade Duo | 1514-263S | 822.53.421 | 4 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
Blade Duo | 1514-277W | 822.53.437 | 4 AC & 4 USB-C (PD - 60 Watt) | White |
Blade Duo | 1514-277B | 822.53.436 | 4 AC & 4 USB-C (PD - 60 Watt) | Black |
Blade Duo | 1514-277S | 822.53.438 | 4 AC & 4 USB-C (PD - 60 Watt) | Stainless Steel |
Blade Duo | 1514-261W | 822.53.416 | 4 AC & 2 USB-A | White |
Blade Duo | 1514-261B | 822.53.417 | 4 AC & 2 USB-A | Black |
Blade Duo | 1514-261S | 822.53.415 | 4 AC & 2 USB-A | Stainless Steel |
15 amp - Blade
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade | 1514-110W | 822.53.360 | 2 AC & 2 USB-A | White |
Blade | 1514-110B | 822.53.359 | 2 AC & 2 USB-A | Black |
Blade | 1514-110S | 822.53.361 | 2 AC & 2 USB-A | Stainless Steel |
Blade | 1514-130W | 822.53.366 | 2 AC & 2 USB-C (PD - 30 Watt) | White |
Blade | 1514-130B | 822.53.365 | 2 AC & 2 USB-C (PD - 30 Watt) | Black |
Blade | 1514-130S | 822.53.367 | 2 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
Blade | 1514-170W | 822.53.440 | 2 AC & 2 USB-C (PD - 60 Watt) | White |
Blade | 1514-170B | 822.53.439 | 2 AC & 2 USB-C (PD - 60 Watt) | Black |
Blade | 1514-170S | 822.53.441 | 2 AC & 2 USB-C (PD - 60 Watt) | Stainless Steel |
Blade | 1514-120W | 822.53.363 | 4 USB-A | White |
Blade | 1514-120B | 822.53.362 | 4 USB-A | Black |
Blade | 1514-120S | 822.53.364 | 4 USB-A | Stainless Steel |
Blade | 1514-160W | 822.53.372 | 2 AC | White |
Blade | 1514-160B | 822.53.371 | 2 AC | Black |
Blade | 1514-160S | 822.53.373 | 2 AC | Stainless Steel |
Blade | 1514-150W | 822.53.410 | 2 AC GFCI | White |
Blade | 1514-150B | 822.53.409 | 2 AC GFCI | Black |
Blade | 1514-150S | 822.53.411 | 2 AC GFCI | Stainless Steel |
20 amp - Blade Duo
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade Duo | 2012-232W | 822.53.381 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | White |
Blade Duo | 2012-232B | 822.53.380 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Black |
Blade Duo | 2012-232S | 822.53.382 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 2012-272W | 822.53.446 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | White |
Blade Duo | 2012-272B | 822.53.445 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Black |
Blade Duo | 2012-272S | 822.53.447 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 2012-212W | 822.53.384 | 2 AC and 2 USB-A & 4 USB-A | White |
Blade Duo | 2012-212B | 822.53.383 | 2 AC and 2 USB-A & 4 USB-A | Black |
Blade Duo | 2012-212S | 822.53.385 | 2 AC and 2 USB-A & 4 USB-A | Stainless Steel |
Blade Duo | 2012-266W | 822.53.387 | 4 AC | White |
Blade Duo | 2012-266B | 822.53.386 | 4 AC | Black |
Blade Duo | 2012-266S | 822.53.388 | 4 AC | Stainless Steel |
Blade Duo | 2012-261W | 822.53.420 | 4 AC & 2 USB-A | White |
Blade Duo | 2012-261B | 822.53.423 | 4 AC & 2 USB-A | Black |
Blade Duo | 2012-261S | 822.53.422 | 4 AC & 2 USB-A | Stainless Steel |
Blade Duo | 2012-211W | 822.53.427 | 4 AC & 4 USB-A | White |
Blade Duo | 2012-211B | 822.53.424 | 4 AC & 4 USB-A | Black |
Blade Duo | 2012-211S | 822.53.425 | 4 AC & 4 USB-A | Stainless Steel |
Blade Duo | 2012-233W | 822.53.407 | 4 AC & 4 USB-C (PD - 30 Watt) | White |
Blade Duo | 2012-233B | 822.53.406 | 4 AC & 4 USB-C (PD - 30 Watt) | Black |
Blade Duo | 2012-233S | 822.53.408 | 4 AC & 4 USB-C (PD - 30 Watt) | Stainless Steel |
Blade Duo | 2012-277W | 822.53.449 | 4 AC & 4 USB-C (PD - 60 Watt) | White |
Blade Duo | 2012-277B | 822.53.448 | 4 AC & 4 USB-C (PD - 60 Watt) | Black |
Blade Duo | 2012-277S | 822.53.450 | 4 AC & 4 USB-C (PD - 60 Watt) | Stainless Steel |
20 amp - Blade
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade | 2012-160W | 822.53.393 | 2 AC | White |
Blade | 2012-160B | 822.53.392 | 2 AC | Black |
Blade | 2012-160S | 822.53.394 | 2 AC | Stainless Steel |
Blade | 2012-110W | 822.53.390 | 2 AC & 2 USB-A | White |
Blade | 2012-110B | 822.53.389 | 2 AC & 2 USB-A | Black |
Blade | 2012-110S | 822.53.391 | 2 AC & 2 USB-A | Stainless Steel |
Blade | 2012-150W | 822.53.400 | 2 AC GFCI | White |
Blade | 2012-150B | 822.53.401 | 2 AC GFCI | Black |
Blade | 2012-150S | 822.53.399 | 2 AC GFCI | Stainless Steel |
Blade | 2012-130W | 822.53.428 | 2 AC & 2 USB-C (PD - 30 Watt) | White |
Blade | 2012-130B | 822.53.426 | 2 AC & 2 USB-C (PD - 30 Watt) | Black |
Blade | 2012-130S | 822.53.429 | 2 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
Blade | 2012-170W | 822.53.452 | 2 AC & 2 USB-C (PD - 60 Watt) | White |
Blade | 2012-170B | 822.53.451 | 2 AC & 2 USB-C (PD - 60 Watt) | Black |
Blade | 2012-170S | 822.53.453 | 2 AC & 2 USB-C (PD - 60 Watt) | Stainless Steel |
15 amp - Safety Interlock Outlet
INSTALLATION MANUALOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock | 6015-1000W | 822.53.319 | 1 15 amp AC receptacle & 1 Blade Series Limit Switch | White |
Safety Interlock | 6015-2000W | 822.53.318 | 1 15 amp AC receptacle & 1 General Purpose Limit Switch | White |
Safety Interlock | 6015-3000W | 822.53.xxx | 1 15 amp AC receptacle and 1 Thermostat Limit Switch | White |
Safety Interlock | 6015-4000W | 822.53.xxx | 1 15 amp AC receptacle and 1 Smoke Detector Limit Switch | White |
Canisters
Canister Name | Part Number | Hafele Item Number |
---|---|---|
2" Capped Canister | 0024-00502 | 520.99.040 |
3" Capped Canister | 0024-00503 | 520.99.041 |
Vanity Organizers
Organizer Name | Part Number | Hafele Item Number |
---|---|---|
Century Components Vanity Organizer featuring Docking Drawer Blade outlet | SIGGO-EL85PF-18 | 595.15.105 |
Charging Grommet
VIEW SPECSOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Charging Grommet | 0290-90000W-US | 822.99.358 | USB-C & USB-A | Off-White |
Charging Grommet | 0290-90000B-US | 822.99.357 | USB-C & USB-A | Black |
Edge Mount Charging Grommet
VIEW SPECSOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Edge Mount Charging Grommet | 0290-901000W-US | 822.99.356 | USB-C & USB-A | Off-White |
Edge Mount Charging Grommet | 0290-901000B-US | 822.99.355 | USB-C & USB-A | Black |
Cover Plates
Outlet Name | Part Number | Hafele Item Number |
---|---|---|
Blade Duo Cover Plate | 0024-00116W | 822.53.143 |
Blade Duo Cover Plate | 0024-00116 | 822.53.142 |
Blade Duo Cover Plate | 0024-00116S | 822.53.144 |
Blade Duo Cover Plate | 0024-00229BR | 822.53.193 |
Blade Cover Plate | 0024-00111W | 822.53.041 |
Blade Cover Plate | 0024-00111 | 822.53.040 |
Blade Cover Plate | 0024-00111S | 822.53.045 |
Blade Cover Plate | 0024-00226BR | 822.53.197 |
Style Drawer Flush Cover Plate | 0024-00112W | 822.53.043 |
Style Drawer Flush Cover Plate | 0024-00112 | 822.53.042 |
Style Drawer Flush Cover Plate | 0024-00112S | 822.53.044 |
15 amp - Blade Duo
DOWNLOAD SPEC BOOKPart Number | E.B. Bradley Part Number | Outlet Configuration | Finish |
---|---|---|---|
1514-211W | DD-1514-211W | (4) USB-A & (4) AC | White |
1514-211B | DD-1514-211B | (4) USB-A & (4) AC | Black |
1514-211S | DD-1514-211S | (4) USB-A & (4) AC | Stainless Steel |
1514-212W | DD-1514-212W | (6) USB-A & (2) AC | White |
1514-212B | DD-1514-212B | (6) USB-A & (2) AC | Black |
1514-212S | DD-1514-212S | (6) USB-A & (2) AC | Stainless Steel |
1514-213W | DD-1514-213W | (2) 30W USB-C & (2) USB-A & (4) AC | White |
1514-213B | DD-1514-213B | (2) 30W USB-C & (2) USB-A & (4) AC | Black |
1514-213S | DD-1514-213S | (2) 30W USB-C & (2) USB-A & (4) AC | Stainless Steel |
1514-217W | DD-1514-217W | (2) 65W USB-C & (2) USB-A & (4) AC | White |
1514-217B | DD-1514-217B | (2) 65W USB-C & (2) USB-A & (4) AC | Black |
1514-217S | DD-1514-217S | (2) 65W USB-C & (2) USB-A & (4) AC | Stainless Steel |
1514-222W | DD-1514-222W | (8) USB-A | White |
1514-222B | DD-1514-222B | (8) USB-A | Black |
1514-222S | DD-1514-222S | (8) USB-A | Stainless Steel |
1514-232W | DD-1514-232W | (2) 30W USB-C, (4) USB-A & (2) AC | White |
1514-232B | DD-1514-232B | (2) 30W USB-C, (4) USB-A & (2) AC | Black |
1514-232S | DD-1514-232S | (2) 30W USB-C, (4) USB-A & (2) AC | Stainless Steel |
1514-233W | DD-1514-233W | (4) 30W USB-C & (4) AC | White |
1514-233B | DD-1514-233B | (4) 30W USB-C & (4) AC | Black |
1514-233S | DD-1514-233S | (4) 30W USB-C & (4) AC | Stainless Steel |
1514-238W | DD-1514-238W | (4) 30W USB-C, (2) USB-A, & (2) AC | White |
1514-238B | DD-1514-238B | (4) 30W USB-C, (2) USB-A, & (2) AC | Black |
1514-238S | DD-1514-238S | (4) 30W USB-C, (2) USB-A, & (2) AC | Stainless Steel |
1514-266W | DD-1514-266W | (4) AC | White |
1514-266B | DD-1514-266B | (4) AC | Black |
1514-266S | DD-1514-266S | (4) AC | Stainless Steel |
1514-272W | DD-1514-272W | (2) 65W USB-C, (4) USB-A & (2) AC | White |
1514-272B | DD-1514-272B | (2) 65W USB-C, (4) USB-A & (2) AC | Black |
1514-272S | DD-1514-272S | (2) 65W USB-C, (4) USB-A & (2) AC | Stainless Steel |
1514-277W | DD-1514-277W | (4) 65W USB-C & (4) AC | White |
1514-277B | DD-1514-277B | (4) 65W USB-C & (4) AC | Black |
1514-277S | DD-1514-277S | (4) 65W USB-C & (4) AC | Stainless Steel |
1514-278W | DD-1514-278W | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | White |
1514-278B | DD-1514-278B | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Black |
1514-278S | DD-1514-278S | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Stainless Steel |
1514-288W | DD-1514-288W | (4) 30W USB-C & (4) USB-A | White |
1514-288B | DD-1514-288B | (4) 30W USB-C & (4) USB-A | Black |
1514-288S | DD-1514-288S | (4) 30W USB-C & (4) USB-A | Stainless Steel |
15 amp - Blade
DOWNLOAD SPEC BOOKPart Number | E.B. Bradley Part Number | Outlet Configuration | Finish |
---|---|---|---|
1514-110W | DD-1514-110W | (2) USB-A & (2) AC | White |
1514-110B | DD-1514-110B | (2) USB-A & (2) AC | Black |
1514-110S | DD-1514-110S | (2) USB-A & (2) AC | Stainless Steel |
1514-120W | DD-1514-120W | (4) USB-A | White |
1514-120B | DD-1514-120B | (4) USB-A | Black |
1514-120S | DD-1514-120S | (4) USB-A | Stainless Steel |
1514-130W | DD-1514-130W | (2) 30W USB-C & (2) AC | White |
1514-130B | DD-1514-130B | (2) 30W USB-C & (2) AC | Black |
1514-130S | DD-1514-130S | (2) 30W USB-C & (2) AC | Stainless Steel |
1514-150W | DD-1514-150W | (2) AC GFCI | White |
1514-150B | DD-1514-150B | (2) AC GFCI | Black |
1514-150S | DD-1514-150S | (2) AC GFCI | Stainless Steel |
1514-160W | DD-1514-160W | (2) AC | White |
1514-160B | DD-1514-160B | (2) AC | Black |
1514-160S | DD-1514-160S | (2) AC | Stainless Steel |
1514-170W | DD-1514-170W | (2) 65W USB-C & (2) AC | White |
1514-170B | DD-1514-170B | (2) 65W USB-C & (2) AC | Black |
1514-170S | DD-1514-170S | (2) 65W USB-C & (2) AC | Stainless Steel |
1514-180W | DD-1514-180W | (2) 30W USB-C & (2) USB-A | White |
1514-180B | DD-1514-180B | (2) 30W USB-C & (2) USB-A | Black |
1514-180S | DD-1514-180S | (2) 30W USB-C & (2) USB-A | Stainless Steel |
20 amp - Blade Duo
DOWNLOAD SPEC BOOKPart Number | E.B. Bradley Part Number | Outlet Configuration | Finish |
---|---|---|---|
2012-211W | DD-2012-211W | (4) USB-A (4) AC | White |
2012-211B | DD-2012-211B | (4) USB-A (4) AC | Black |
2012-211S | DD-2012-211S | (4) USB-A (4) AC | Stainless Steel |
2012-212W | DD-2012-212W | (6) USB-A & (2) AC | White |
2012-212B | DD-2012-212B | (6) USB-A & (2) AC | Black |
2012-212S | DD-2012-212S | (6) USB-A & (2) AC | Stainless Steel |
2012-232W | DD-2012-232W | (2) 30W USB-C, (4) USB-A & (2) AC | White |
2012-232B | DD-2012-232B | (2) 30W USB-C, (4) USB-A & (2) AC | Black |
2012-232S | DD-2012-232S | (2) 30W USB-C, (4) USB-A & (2) AC | Stainless Steel |
2012-233W | DD-2012-233W | (4) 30W USB-C & (4) AC | White |
2012-233B | DD-2012-233B | (4) 30W USB-C & (4) AC | Black |
2012-233S | DD-2012-233S | (4) 30W USB-C & (4) AC | Stainless Steel |
2012-238W | DD-2012-238W | (4) 30W USB-C, (2) USB-A, & (2) AC | White |
2012-238B | DD-2012-238B | (4) 30W USB-C, (2) USB-A, & (2) AC | Black |
2012-238S | DD-2012-238S | (4) 30W USB-C, (2) USB-A, & (2) AC | Stainless Steel |
2012-266W | DD-2012-266W | (4) AC | White |
2012-266B | DD-2012-266B | (4) AC | Black |
2012-266S | DD-2012-266S | (4) AC | Stainless Steel |
2012-272W | DD-2012-272W | (2) 65W USB-C, (4) USB-A & (2) AC | White |
2012-272B | DD-2012-272B | (2) 65W USB-C, (4) USB-A & (2) AC | Black |
2012-272S | DD-2012-272S | (2) 65W USB-C, (4) USB-A & (2) AC | Stainless Steel |
2012-277W | DD-2012-277W | (4) 65W USB-C & (4) AC | White |
2012-277B | DD-2012-277B | (4) 65W USB-C & (4) AC | Black |
2012-277S | DD-2012-277S | (4) 65W USB-C & (4) AC | Stainless Steel |
2012-278W | DD-2012-278W | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | White |
2012-278B | DD-2012-278B | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Black |
2012-278S | DD-2012-278S | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Stainless Steel |
20 amp - Blade
DOWNLOAD SPEC BOOKPart Number | E.B. Bradley Part Number | Outlet Configuration | Finish |
---|---|---|---|
2012-110W | DD-2012-110W | (2) USB-A & (2) AC | White |
2012-110B | DD-2012-110B | (2) USB-A & (2) AC | Black |
2012-110S | DD-2012-110S | (2) USB-A & (2) AC | Stainless Steel |
2012-130W | DD-2012-130W | (2) 30W USB-C & (2) AC | White |
2012-130B | DD-2012-130B | (2) 30W USB-C & (2) AC | Black |
2012-130S | DD-2012-130S | (2) 30W USB-C & (2) AC | Stainless Steel |
2012-150W | DD-2012-150W | (2) AC GFCI | White |
2012-150B | DD-2012-150B | (2) AC GFCI | Black |
2012-150S | DD-2012-150S | (2) AC GFCI | Stainless Steel |
2012-160W | DD-2012-160W | (2) AC | White |
2012-160B | DD-2012-160B | (2) AC | Black |
2012-160S | DD-2012-160S | (2) AC | Stainless Steel |
2012-170W | DD-2012-170W | (2) 65W USB-C & (2) AC | White |
2012-170B | DD-2012-170B | (2) 65W USB-C & (2) AC | Black |
2012-170S | DD-2012-170S | (2) 65W USB-C & (2) AC | Stainless Steel |
15 amp - Safety Interlock Outlet
INSTALLATION MANUALOutlet Name | Part Number | E.B. Bradley Part Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Outlet with Blade Limit Switch | 6015-1000W | DD-6015-1000W | 1 15 amp AC receptacle & 1 Blade Series Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6015-2001W | DD-6015-2001W | 1 15 amp AC receptacle and 1 Corner Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6015-2001B | DD-6015-2001B | 1 15 amp AC receptacle and 1 Corner Mount Limit Switch | Black |
Safety Interlock Outlet with Corner Mount Limit Switch | 6015-2001W-NO | DD-6015-2001W-NO | 1 15 amp AC receptacle and 1 Corner Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6015-2001B-NO | DD-6015-2001B-NO | 1 15 amp AC receptacle and 1 Corner Mount Limit Switch | Black |
20 amp - Safety Interlock Outlet
INSTALLATION MANUALOutlet Name | Part Number | E.B. Bradley Part Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Outlet with Blade Limit Switch | 6020-1000W | DD-6020-1000W | 1 20 amp AC receptacle & 1 Blade Series Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6020-2001W | DD-6020-2001W | 1 20 amp AC receptacle & 1 Corner Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6020-2001B | DD-6020-2001B | 1 20 amp AC receptacle & 1 Corner Mount Limit Switch | Black |
Safety Interlock Outlet with Corner Mount Limit Switch | 6020-2001W-NO | DD-6020-2001W-NO | 1 20 amp AC receptacle & 1 Corner Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6020-2001B-NO | DD-6020-2001B-NO | 1 20 amp AC receptacle & 1 Corner Mount Limit Switch | Black |
Safety Interlock Disconnect
INSTALLATION MANUALOutlet Name | Part Number | E.B. Bradley Part Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Disconnect with Corner Mount Limit Switch | 6120-2001W | DD-6120-2001W | 1 Safety Interlock Disconnect for 15 and 20 amp Applications & 1 White Corner Mount Limit Switch | White |
Safety Interlock Disconnect with Corner Mount Limit Switch | 6120-2001B | DD-6120-2001B | 1 Safety Interlock Disconnect for 15 and 20 amp Applications & 1 Black Corner Mount Limit Switch | Black |
Safety Interlock Disconnect Kit
INSTALLATION MANUALOutlet Name | Part Number | E.B. Bradley Part Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Disconnect Kit with Corner Mount Limit Switch | 0290-6120W66 | DD-0290-6120W66 | 1 Safety Interlock Disconnect for 15 and 20 amp outlets, 1 White Corner Mount, 1 GFCI & 1 20 amp AC outlet | White |
Safety Interlock Disconnect Kit with Corner Mount Limit Switch | 0290-6120W66-NO | DD-0290-6120W66-NO | 1 Safety Interlock Disconnect for 15 and 20 amp outlets, 1 White Corner Mount, 1 GFCI & 1 20 amp AC outlet | White |
Canisters
Part Name | Size | Part Number | E.B. Bradley Part Number |
---|---|---|---|
Stainless Steel Capped Canister | 2" | 0024-00502 | |
Stainless Steel Capped Canister | 3" | 0024-00503 | DD-0024-00503 |
Stainless Steel Capped Canister | 5" | 0024-00505 |
Vanity Organizers
Organizer Name | Part Number | E.B. Bradley Part Number |
---|---|---|
Century Components Vanity Organizer featuring Docking Drawer Blade outlet | SIGGO-EL85PF-18 | 595.15.105 |
Low Voltage Cable Managment Arms
Part Name | Part Number | E.B. Bradley Part Number | Quantity |
---|---|---|---|
Low Voltage Cable Managment Arms | 0290-00200 | DD-0290-00200 | 1 |
Low Voltage Cable Managment Arms | 0290-00200-5 | DD-0290-00200-5 | 5 |
All Content © 2023 Docking Drawer a division of JTech Solutions Inc. 12893 Alcosta Blvd, Suite M, San Ramon, CA 94583