Hafele America & Canada
Docking Drawer in-drawer electrical outlets are available from Hafele. Below you will find a cross reference guide between Docking Drawer part numbers and Hafele item numbers. Please contact your local sales representative or customer service agent to order.
Stocking Locations: Archdale, NC - Mechanicsberg, PA - Torrance, CA, Burlington, ON
15 amp - Blade Duo
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade Duo | 1514-232W | 822.53.351 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | White |
Blade Duo | 1514-232B | 822.53.350 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Black |
Blade Duo | 1514-232S | 822.53.352 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 1514-272W | 822.53.434 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | White |
Blade Duo | 1514-272B | 822.53.433 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Black |
Blade Duo | 1514-272S | 822.53.435 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 1514-212W | 822.53.354 | 2 AC and 2 USB-A & 4 USB-A | White |
Blade Duo | 1514-212B | 822.53.353 | 2 AC and 2 USB-A & 4 USB-A | Black |
Blade Duo | 1514-212S | 822.53.355 | 2 AC and 2 USB-A & 4 USB-A | Stainless Steel |
Blade Duo | 1514-213W | 822.53.431 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | White |
Blade Duo | 1514-213B | 822.53.430 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | Black |
Blade Duo | 1514-213S | 822.53.432 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | Stainless Steel |
Blade Duo | 1514-222W | 822.5.357 | 8 USB-A | White |
Blade Duo | 1514-222B | 822.53.356 | 8 USB-A | Black |
Blade Duo | 1514-222S | 822.53.358 | 8 USB-A | Stainless Steel |
Blade Duo | 1514-266W | 822.53.369 | 4 AC | White |
Blade Duo | 1514-266B | 822.53.368 | 4 AC | Black |
Blade Duo | 1514-266S | 822.53.370 | 4 AC | Stainless Steel |
Blade Duo | 1514-233W | 822.53.405 | 4 AC & 4 USB-C (PD - 30 Watt) | White |
Blade Duo | 1514-233B | 822.53.404 | 4 AC & 4 USB-C (PD - 30 Watt) | Black |
Blade Duo | 1514-233S | 822.53.403 | 4 AC & 4 USB-C (PD - 30 Watt) | Stainless Steel |
Blade Duo | 1514-211W | 822.53.333 | 4 AC & 4 USB-A | White |
Blade Duo | 1514-211B | 822.53.332 | 4 AC & 4 USB-A | Black |
Blade Duo | 1514-211S | 822.53.334 | 4 AC & 4 USB-A | Stainless Steel |
Blade Duo | 1514-263W | 822.53.419 | 4 AC & 2 USB-C (PD - 30 Watt) | White |
Blade Duo | 1514-263B | 822.53.418 | 4 AC & 2 USB-C (PD - 30 Watt) | Black |
Blade Duo | 1514-263S | 822.53.421 | 4 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
Blade Duo | 1514-277W | 822.53.437 | 4 AC & 4 USB-C (PD - 60 Watt) | White |
Blade Duo | 1514-277B | 822.53.436 | 4 AC & 4 USB-C (PD - 60 Watt) | Black |
Blade Duo | 1514-277S | 822.53.438 | 4 AC & 4 USB-C (PD - 60 Watt) | Stainless Steel |
Blade Duo | 1514-261W | 822.53.416 | 4 AC & 2 USB-A | White |
Blade Duo | 1514-261B | 822.53.417 | 4 AC & 2 USB-A | Black |
Blade Duo | 1514-261S | 822.53.415 | 4 AC & 2 USB-A | Stainless Steel |
15 amp - Blade
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade | 1514-110W | 822.53.360 | 2 AC & 2 USB-A | White |
Blade | 1514-110B | 822.53.359 | 2 AC & 2 USB-A | Black |
Blade | 1514-110S | 822.53.361 | 2 AC & 2 USB-A | Stainless Steel |
Blade | 1514-130W | 822.53.366 | 2 AC & 2 USB-C (PD - 30 Watt) | White |
Blade | 1514-130B | 822.53.365 | 2 AC & 2 USB-C (PD - 30 Watt) | Black |
Blade | 1514-130S | 822.53.367 | 2 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
Blade | 1514-170W | 822.53.440 | 2 AC & 2 USB-C (PD - 60 Watt) | White |
Blade | 1514-170B | 822.53.439 | 2 AC & 2 USB-C (PD - 60 Watt) | Black |
Blade | 1514-170S | 822.53.441 | 2 AC & 2 USB-C (PD - 60 Watt) | Stainless Steel |
Blade | 1514-120W | 822.53.363 | 4 USB-A | White |
Blade | 1514-120B | 822.53.362 | 4 USB-A | Black |
Blade | 1514-120S | 822.53.364 | 4 USB-A | Stainless Steel |
Blade | 1514-160W | 822.53.372 | 2 AC | White |
Blade | 1514-160B | 822.53.371 | 2 AC | Black |
Blade | 1514-160S | 822.53.373 | 2 AC | Stainless Steel |
Blade | 1514-150W | 822.53.410 | 2 AC GFCI | White |
Blade | 1514-150B | 822.53.409 | 2 AC GFCI | Black |
Blade | 1514-150S | 822.53.411 | 2 AC GFCI | Stainless Steel |
20 amp - Blade Duo
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade Duo | 2012-232W | 822.53.381 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | White |
Blade Duo | 2012-232B | 822.53.380 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Black |
Blade Duo | 2012-232S | 822.53.382 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 2012-272W | 822.53.446 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | White |
Blade Duo | 2012-272B | 822.53.445 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Black |
Blade Duo | 2012-272S | 822.53.447 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 2012-212W | 822.53.384 | 2 AC and 2 USB-A & 4 USB-A | White |
Blade Duo | 2012-212B | 822.53.383 | 2 AC and 2 USB-A & 4 USB-A | Black |
Blade Duo | 2012-212S | 822.53.385 | 2 AC and 2 USB-A & 4 USB-A | Stainless Steel |
Blade Duo | 2012-266W | 822.53.387 | 4 AC | White |
Blade Duo | 2012-266B | 822.53.386 | 4 AC | Black |
Blade Duo | 2012-266S | 822.53.388 | 4 AC | Stainless Steel |
Blade Duo | 2012-261W | 822.53.420 | 4 AC & 2 USB-A | White |
Blade Duo | 2012-261B | 822.53.423 | 4 AC & 2 USB-A | Black |
Blade Duo | 2012-261S | 822.53.422 | 4 AC & 2 USB-A | Stainless Steel |
Blade Duo | 2012-211W | 822.53.427 | 4 AC & 4 USB-A | White |
Blade Duo | 2012-211B | 822.53.424 | 4 AC & 4 USB-A | Black |
Blade Duo | 2012-211S | 822.53.425 | 4 AC & 4 USB-A | Stainless Steel |
Blade Duo | 2012-233W | 822.53.407 | 4 AC & 4 USB-C (PD - 30 Watt) | White |
Blade Duo | 2012-233B | 822.53.406 | 4 AC & 4 USB-C (PD - 30 Watt) | Black |
Blade Duo | 2012-233S | 822.53.408 | 4 AC & 4 USB-C (PD - 30 Watt) | Stainless Steel |
Blade Duo | 2012-277W | 822.53.449 | 4 AC & 4 USB-C (PD - 60 Watt) | White |
Blade Duo | 2012-277B | 822.53.448 | 4 AC & 4 USB-C (PD - 60 Watt) | Black |
Blade Duo | 2012-277S | 822.53.450 | 4 AC & 4 USB-C (PD - 60 Watt) | Stainless Steel |
20 amp - Blade
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade | 2012-160W | 822.53.393 | 2 AC | White |
Blade | 2012-160B | 822.53.392 | 2 AC | Black |
Blade | 2012-160S | 822.53.394 | 2 AC | Stainless Steel |
Blade | 2012-110W | 822.53.390 | 2 AC & 2 USB-A | White |
Blade | 2012-110B | 822.53.389 | 2 AC & 2 USB-A | Black |
Blade | 2012-110S | 822.53.391 | 2 AC & 2 USB-A | Stainless Steel |
Blade | 2012-150W | 822.53.400 | 2 AC GFCI | White |
Blade | 2012-150B | 822.53.401 | 2 AC GFCI | Black |
Blade | 2012-150S | 822.53.399 | 2 AC GFCI | Stainless Steel |
Blade | 2012-130W | 822.53.428 | 2 AC & 2 USB-C (PD - 30 Watt) | White |
Blade | 2012-130B | 822.53.426 | 2 AC & 2 USB-C (PD - 30 Watt) | Black |
Blade | 2012-130S | 822.53.429 | 2 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
Blade | 2012-170W | 822.53.452 | 2 AC & 2 USB-C (PD - 60 Watt) | White |
Blade | 2012-170B | 822.53.451 | 2 AC & 2 USB-C (PD - 60 Watt) | Black |
Blade | 2012-170S | 822.53.453 | 2 AC & 2 USB-C (PD - 60 Watt) | Stainless Steel |
15 amp - Safety Interlock Outlet
INSTALLATION MANUALOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock | 6015-1000W | 822.53.319 | 1 15 amp AC receptacle & 1 Blade Series Limit Switch | White |
Safety Interlock | 6015-2000W | 822.53.318 | 1 15 amp AC receptacle & 1 General Purpose Limit Switch | White |
Safety Interlock | 6015-3000W | 822.53.xxx | 1 15 amp AC receptacle and 1 Thermostat Limit Switch | White |
Safety Interlock | 6015-4000W | 822.53.xxx | 1 15 amp AC receptacle and 1 Smoke Detector Limit Switch | White |
Canisters
Canister Name | Part Number | Hafele Item Number |
---|---|---|
2" Capped Canister | 0024-00502 | 520.99.040 |
3" Capped Canister | 0024-00503 | 520.99.041 |
Vanity Organizers
Organizer Name | Part Number | Hafele Item Number |
---|---|---|
Century Components Vanity Organizer featuring Docking Drawer Blade outlet | SIGGO-EL85PF-18 | 595.15.105 |
Charging Grommet
VIEW SPECSOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Charging Grommet | 0290-90000W-US | 822.99.358 | USB-C & USB-A | Off-White |
Charging Grommet | 0290-90000B-US | 822.99.357 | USB-C & USB-A | Black |
Edge Mount Charging Grommet
VIEW SPECSOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Edge Mount Charging Grommet | 0290-901000W-US | 822.99.356 | USB-C & USB-A | Off-White |
Edge Mount Charging Grommet | 0290-901000B-US | 822.99.355 | USB-C & USB-A | Black |
Cover Plates
Outlet Name | Part Number | Hafele Item Number |
---|---|---|
Blade Duo Cover Plate | 0024-00116W | 822.53.143 |
Blade Duo Cover Plate | 0024-00116 | 822.53.142 |
Blade Duo Cover Plate | 0024-00116S | 822.53.144 |
Blade Duo Cover Plate | 0024-00229BR | 822.53.193 |
Blade Cover Plate | 0024-00111W | 822.53.041 |
Blade Cover Plate | 0024-00111 | 822.53.040 |
Blade Cover Plate | 0024-00111S | 822.53.045 |
Blade Cover Plate | 0024-00226BR | 822.53.197 |
Style Drawer Flush Cover Plate | 0024-00112W | 822.53.043 |
Style Drawer Flush Cover Plate | 0024-00112 | 822.53.042 |
Style Drawer Flush Cover Plate | 0024-00112S | 822.53.044 |
15 amp - Blade Duo
DOWNLOAD SPEC BOOKPart Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|
1514-211W | 822.53.333 | (4) USB-A & (4) AC | White |
1514-211B | 822.53.332 | (4) USB-A & (4) AC | Black |
1514-211S | 822.53.334 | (4) USB-A & (4) AC | Stainless Steel |
1514-212W | 822.53.354 | (6) USB-A & (2) AC | White |
1514-212B | 822.53.353 | (6) USB-A & (2) AC | Black |
1514-212S | 822.53.355 | (6) USB-A & (2) AC | Stainless Steel |
1514-213W | 822.53.431 | (2) 30W USB-C, (2) USB-A & (4) AC | White |
1514-213B | 822.53.430 | (2) 30W USB-C, (2) USB-A & (4) AC | Black |
1514-213S | 822.53.432 | (2) 30W USB-C, (2) USB-A & (4) AC | Stainless Steel |
1514-217W | 822.53.498 | (2) 65W USB-C, (2) USB-A & (4) AC | White |
1514-217B | 822.53.497 | (2) 65W USB-C, (2) USB-A & (4) AC | Black |
1514-217S | 822.53.499 | (2) 65W USB-C, (2) USB-A & (4) AC | Stainless Steel |
1514-222W | 822.53.357 | (8) USB-A | White |
1514-222B | 822.53.356 | (8) USB-A | Black |
1514-222S | 822.53.358 | (8) USB-A | Stainless Steel |
1514-232W | 822.53.351 | (2) 30W USB-C, (4) USB-A & (2) AC | White |
1514-232B | 822.53.350 | (2) 30W USB-C, (4) USB-A & (2) AC | Black |
1514-232S | 822.53.352 | (2) 30W USB-C, (4) USB-A & (2) AC | Stainless Steel |
1514-233W | 822.53.405 | (4) 30W USB-C & (4) AC | White |
1514-233B | 822.53.404 | (4) 30W USB-C & (4) AC | Black |
1514-233S | 822.53.403 | (4) 30W USB-C & (4) AC | Stainless Steel |
1514-238W | 822.53.477 | (4) 30W USB-C, (2) USB-A, & (2) AC | White |
1514-238B | 822.53.476 | (4) 30W USB-C, (2) USB-A, & (2) AC | Black |
1514-238S | 822.53.478 | (4) 30W USB-C, (2) USB-A, & (2) AC | Stainless Steel |
1514-266W | 822.53.369 | (4) AC | White |
1514-266B | 822.53.368 | (4) AC | Black |
1514-266S | 822.53.370 | (4) AC | Stainless Steel |
1514-272W | 822.53.434 | (2) 65W USB-C, (4) USB-A & (2) AC | White |
1514-272B | 822.53.433 | (2) 65W USB-C, (4) USB-A & (2) AC | Black |
1514-272S | 822.53.435 | (2) 65W USB-C, (4) USB-A & (2) AC | Stainless Steel |
1514-277W | 822.53.437 | (4) 65W USB-C & (4) AC | White |
1514-277B | 822.53.436 | (4) 65W USB-C & (4) AC | Black |
1514-277S | 822.53.438 | (4) 65W USB-C & (4) AC | Stainless Steel |
1514-278W | 822.53.492 | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | White |
1514-278B | 822.53.491 | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Black |
1514-278S | 822.53.493 | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Stainless Steel |
1514-288W | 822.53.483 | (4) 30W USB-C & (4) USB-A | White |
1514-288B | 822.53.482 | (4) 30W USB-C & (4) USB-A | Black |
1514-288S | 822.53.484 | (4) 30W USB-C & (4) USB-A | Stainless Steel |
15 amp - Blade
DOWNLOAD SPEC BOOKPart Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|
1514-110W | 822.53.360 | (2) USB-A & (2) AC | White |
1514-110B | 822.53.359 | (2) USB-A & (2) AC | Black |
1514-110S | 822.53.361 | (2) USB-A & (2) AC | Stainless Steel |
1514-120W | 822.53.363 | (4) USB-A | White |
1514-120B | 822.53.362 | (4) USB-A | Black |
1514-120S | 822.53.364 | (4) USB-A | Stainless Steel |
1514-130W | 822.53.366 | (2) 30W USB-C & (2) AC | White |
1514-130B | 822.53.365 | (2) 30W USB-C & (2) AC | Black |
1514-130S | 822.53.367 | (2) 30W USB-C & (2) AC | Stainless Steel |
1514-150W | 822.53.410 | (2) AC GFCI | White |
1514-150B | 822.53.409 | (2) AC GFCI | Black |
1514-150S | 822.53.411 | (2) AC GFCI | Stainless Steel |
1514-160W | 822.53.372 | (2) AC | White |
1514-160B | 822.53.371 | (2) AC | Black |
1514-160S | 822.53.373 | (2) AC | Stainless Steel |
1514-170W | 822.53.440 | (2) 65W USB-C & (2) AC | White |
1514-170B | 822.53.439 | (2) 65W USB-C & (2) AC | Black |
1514-170S | 822.53.441 | (2) 65W USB-C & (2) AC | Stainless Steel |
1514-180W | 822.53.474 | (2) 30W USB-C & (2) USB-A | White |
1514-180B | 822.53.473 | (2) 30W USB-C & (2) USB-A | Black |
1514-180S | 822.53.475 | (2) 30W USB-C & (2) USB-A | Stainless Steel |
20 amp - Blade Duo
DOWNLOAD SPEC BOOKPart Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|
2012-211W | 822.53.427 | (4) USB-A (4) AC | White |
2012-211B | 822.53.424 | (4) USB-A (4) AC | Black |
2012-211S | 822.53.425 | (4) USB-A (4) AC | Stainless Steel |
2012-212W | 822.53.384 | (6) USB-A & (2) AC | White |
2012-212B | 822.53.383 | (6) USB-A & (2) AC | Black |
2012-212S | 822.53.385 | (6) USB-A & (2) AC | Stainless Steel |
2012-232W | 822.53.381 | (2) 30W USB-C, (4) USB-A & (2) AC | White |
2012-232B | 822.53.380 | (2) 30W USB-C, (4) USB-A & (2) AC | Black |
2012-232S | 822.53.382 | (2) 30W USB-C, (4) USB-A & (2) AC | Stainless Steel |
2012-233W | 822.53.407 | (4) 30W USB-C & (4) AC | White |
2012-233B | 822.53.406 | (4) 30W USB-C & (4) AC | Black |
2012-233S | 822.53.408 | (4) 30W USB-C & (4) AC | Stainless Steel |
2012-238W | 822.53.486 | (4) 30W USB-C, (2) USB-A, & (2) AC | White |
2012-238B | 822.53.485 | (4) 30W USB-C, (2) USB-A, & (2) AC | Black |
2012-238S | 822.53.487 | (4) 30W USB-C, (2) USB-A, & (2) AC | Stainless Steel |
2012-266W | 822.53.387 | (4) AC | White |
2012-266B | 822.53.386 | (4) AC | Black |
2012-266S | 822.53.388 | (4) AC | Stainless Steel |
2012-272W | 822.53.446 | (2) 65W USB-C, (4) USB-A & (2) AC | White |
2012-272B | 822.53.445 | (2) 65W USB-C, (4) USB-A & (2) AC | Black |
2012-272S | 822.53.447 | (2) 65W USB-C, (4) USB-A & (2) AC | Stainless Steel |
2012-277W | 822.53.449 | (4) 65W USB-C & (4) AC | White |
2012-277B | 822.53.448 | (4) 65W USB-C & (4) AC | Black |
2012-277S | 822.53.450 | (4) 65W USB-C & (4) AC | Stainless Steel |
2012-278W | 822.53.495 | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | White |
2012-278B | 822.53.494 | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Black |
2012-278S | 822.53.496 | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Stainless Steel |
20 amp - Blade
DOWNLOAD SPEC BOOKPart Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|
2012-110W | 822.53.390 | (2) USB-A & (2) AC | White |
2012-110B | 822.53.389 | (2) USB-A & (2) AC | Black |
2012-110S | 822.53.391 | (2) USB-A & (2) AC | Stainless Steel |
2012-130W | 822.53.428 | (2) 30W USB-C & (2) AC | White |
2012-130B | 822.53.426 | (2) 30W USB-C & (2) AC | Black |
2012-130S | 822.53.429 | (2) 30W USB-C & (2) AC | Stainless Steel |
2012-150W | 822.53.400 | (2) AC GFCI | White |
2012-150B | 822.53.401 | (2) AC GFCI | Black |
2012-150S | 822.53.399 | (2) AC GFCI | Stainless Steel |
2012-160W | 822.53.393 | (2) AC | White |
2012-160B | 822.53.392 | (2) AC | Black |
2012-160S | 822.53.394 | (2) AC | Stainless Steel |
2012-170W | 822.53.452 | (2) 65W USB-C & (2) AC | White |
2012-170B | 822.53.451 | (2) 65W USB-C & (2) AC | Black |
2012-170S | 822.53.453 | (2) 65W USB-C & (2) AC | Stainless Steel |
15 amp - Safety Interlock Outlet
INSTALLATION MANUALOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Outlet with Blade Limit Switch | 6015-1000W | 822.53.319 | 1 15 amp AC receptacle & 1 Blade Series Limit Switch | White |
Safety Interlock Outlet with Side Mount Limit Switch | 6015-2000W | 822.53.318 | 1 15 amp AC receptacle & 1 Side Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6015-2001W | 822.53.465 | 1 15 amp AC receptacle and 1 Corner Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6015-2001B | 822.53.466 | 1 15 amp AC receptacle and 1 Corner Mount Limit Switch | Black |
Fire Guard Outlet | 6015-4000W | 822.53.xxx | 1 15 amp AC receptacle and 1 Smoke and Heat Sensor | White |
20 amp - Safety Interlock Outlet
INSTALLATION MANUALOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Outlet with Blade Limit Switch | 6020-1000W | 822.53.397 | 1 20 amp AC receptacle & 1 Blade Series Limit Switch | White |
Safety Interlock Outlet with Side Mount Limit Switch | 6020-2000W | 822.53.464 | 1 20 amp AC receptacle & 1 Side Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6020-2001W | 822.53.467 | 1 20 amp AC receptacle & 1 Corner Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6020-2001B | 822.53.468 | 1 20 amp AC receptacle & 1 Corner Mount Limit Switch | Black |
Fire Guard Outlet | 6020-4000W | 822.53.xxx | 1 20 amp AC receptacle & 1 Smoke and Heat Sensor | White |
Safety Interlock Disconnect
INSTALLATION MANUALOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Disconnect with Corner Mount Limit Switch | 6120-2001W | 822.53.469 | 1 Safety Interlock Disconnect for 15 and 20 amp Applications & 1 White Corner Mount Limit Switch | White |
Safety Interlock Disconnect with Corner Mount Limit Switch | 6120-2001B | 822.53.470 | 1 Safety Interlock Disconnect for 15 and 20 amp Applications & 1 Black Corner Mount Limit Switch | Black |
Safety Interlock Disconnect Kit
INSTALLATION MANUALOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Disconnect Kit with Corner Mount Limit Switch | 0290-6120W66 | 822.53.471 | 1 Safety Interlock Disconnect for 15 and 20 amp outlets, 1 White Corner Mount, 1 GFCI & 1 20 amp AC outlet | White |
Safety Interlock Disconnect Kit with Corner Mount Limit Switch | 0290-6120W56 | 822.53.472 | 1 Safety Interlock Disconnect for 15 and 20 amp outlets, 1 White Corner Mount, 2 20 amp AC outlets | White |
Canisters
Part Name | Size | Part Number | Hafele Item Number |
---|---|---|---|
Stainless Steel Capped Canister | 2" | 0024-00502 | |
Stainless Steel Capped Canister | 3" | 0024-00503 | 520.99.041 |
Stainless Steel Capped Canister | 5" | 0024-00505 |
Vanity Organizers
Organizer Name | Part Number | Hafele Item Number |
---|---|---|
Century Components Vanity Organizer featuring Docking Drawer Blade outlet | SIGGO-EL85PF-18 | 595.15.105 |
Low Voltage Cable Management Arms
Part Name | Part Number | Hafele Item Number |
---|---|---|
Low-Voltage Cable Management Arms | 0290-00200-1 | 820.52.871 |
Cover Plates
Part Name | Part Number | Hafele Item Number | Finish |
---|---|---|---|
Blade Duo Cover Plate | 0024-00229W | 822.53.143 | White |
Blade Duo Cover Plate | 0024-00229B | 822.53.142 | Black |
Blade Duo Cover Plate | 0024-00229S | 822.53.144 | Stainless Steel |
Blade Duo Cover Plate | 0024-00229BR | 822.53.193 | Brass |
Blade Cover Plate | 0024-00226W | 822.53.041 | White |
Blade Cover Plate | 0024-00226B | 822.53.040 | Black |
Blade Cover Plate | 0024-00226S | 822.53.045 | Stainless Steel |
Blade Cover Plate | 822.53.197 | Brass |
All Content © 2023 Docking Drawer a division of JTech Solutions Inc. 12893 Alcosta Blvd, Suite M, San Ramon, CA 94583