Würth America
Docking Drawer in-drawer electrical outlets are available from Würth. Below you will find a cross reference guide between Docking Drawer part numbers and Würth item numbers. Please contact your local sales representative or customer service agent to order.
15 amp - Blade Duo
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade Duo | 1514-232W | 822.53.351 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | White |
Blade Duo | 1514-232B | 822.53.350 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Black |
Blade Duo | 1514-232S | 822.53.352 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 1514-272W | 822.53.434 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | White |
Blade Duo | 1514-272B | 822.53.433 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Black |
Blade Duo | 1514-272S | 822.53.435 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 1514-212W | 822.53.354 | 2 AC and 2 USB-A & 4 USB-A | White |
Blade Duo | 1514-212B | 822.53.353 | 2 AC and 2 USB-A & 4 USB-A | Black |
Blade Duo | 1514-212S | 822.53.355 | 2 AC and 2 USB-A & 4 USB-A | Stainless Steel |
Blade Duo | 1514-213W | 822.53.431 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | White |
Blade Duo | 1514-213B | 822.53.430 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | Black |
Blade Duo | 1514-213S | 822.53.432 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | Stainless Steel |
Blade Duo | 1514-222W | 822.5.357 | 8 USB-A | White |
Blade Duo | 1514-222B | 822.53.356 | 8 USB-A | Black |
Blade Duo | 1514-222S | 822.53.358 | 8 USB-A | Stainless Steel |
Blade Duo | 1514-266W | 822.53.369 | 4 AC | White |
Blade Duo | 1514-266B | 822.53.368 | 4 AC | Black |
Blade Duo | 1514-266S | 822.53.370 | 4 AC | Stainless Steel |
Blade Duo | 1514-233W | 822.53.405 | 4 AC & 4 USB-C (PD - 30 Watt) | White |
Blade Duo | 1514-233B | 822.53.404 | 4 AC & 4 USB-C (PD - 30 Watt) | Black |
Blade Duo | 1514-233S | 822.53.403 | 4 AC & 4 USB-C (PD - 30 Watt) | Stainless Steel |
Blade Duo | 1514-211W | 822.53.333 | 4 AC & 4 USB-A | White |
Blade Duo | 1514-211B | 822.53.332 | 4 AC & 4 USB-A | Black |
Blade Duo | 1514-211S | 822.53.334 | 4 AC & 4 USB-A | Stainless Steel |
Blade Duo | 1514-263W | 822.53.419 | 4 AC & 2 USB-C (PD - 30 Watt) | White |
Blade Duo | 1514-263B | 822.53.418 | 4 AC & 2 USB-C (PD - 30 Watt) | Black |
Blade Duo | 1514-263S | 822.53.421 | 4 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
Blade Duo | 1514-277W | 822.53.437 | 4 AC & 4 USB-C (PD - 60 Watt) | White |
Blade Duo | 1514-277B | 822.53.436 | 4 AC & 4 USB-C (PD - 60 Watt) | Black |
Blade Duo | 1514-277S | 822.53.438 | 4 AC & 4 USB-C (PD - 60 Watt) | Stainless Steel |
Blade Duo | 1514-261W | 822.53.416 | 4 AC & 2 USB-A | White |
Blade Duo | 1514-261B | 822.53.417 | 4 AC & 2 USB-A | Black |
Blade Duo | 1514-261S | 822.53.415 | 4 AC & 2 USB-A | Stainless Steel |
15 amp - Blade
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade | 1514-110W | 822.53.360 | 2 AC & 2 USB-A | White |
Blade | 1514-110B | 822.53.359 | 2 AC & 2 USB-A | Black |
Blade | 1514-110S | 822.53.361 | 2 AC & 2 USB-A | Stainless Steel |
Blade | 1514-130W | 822.53.366 | 2 AC & 2 USB-C (PD - 30 Watt) | White |
Blade | 1514-130B | 822.53.365 | 2 AC & 2 USB-C (PD - 30 Watt) | Black |
Blade | 1514-130S | 822.53.367 | 2 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
Blade | 1514-170W | 822.53.440 | 2 AC & 2 USB-C (PD - 60 Watt) | White |
Blade | 1514-170B | 822.53.439 | 2 AC & 2 USB-C (PD - 60 Watt) | Black |
Blade | 1514-170S | 822.53.441 | 2 AC & 2 USB-C (PD - 60 Watt) | Stainless Steel |
Blade | 1514-120W | 822.53.363 | 4 USB-A | White |
Blade | 1514-120B | 822.53.362 | 4 USB-A | Black |
Blade | 1514-120S | 822.53.364 | 4 USB-A | Stainless Steel |
Blade | 1514-160W | 822.53.372 | 2 AC | White |
Blade | 1514-160B | 822.53.371 | 2 AC | Black |
Blade | 1514-160S | 822.53.373 | 2 AC | Stainless Steel |
Blade | 1514-150W | 822.53.410 | 2 AC GFCI | White |
Blade | 1514-150B | 822.53.409 | 2 AC GFCI | Black |
Blade | 1514-150S | 822.53.411 | 2 AC GFCI | Stainless Steel |
20 amp - Blade Duo
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade Duo | 2012-232W | 822.53.381 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | White |
Blade Duo | 2012-232B | 822.53.380 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Black |
Blade Duo | 2012-232S | 822.53.382 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 2012-272W | 822.53.446 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | White |
Blade Duo | 2012-272B | 822.53.445 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Black |
Blade Duo | 2012-272S | 822.53.447 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Stainless Steel |
Blade Duo | 2012-212W | 822.53.384 | 2 AC and 2 USB-A & 4 USB-A | White |
Blade Duo | 2012-212B | 822.53.383 | 2 AC and 2 USB-A & 4 USB-A | Black |
Blade Duo | 2012-212S | 822.53.385 | 2 AC and 2 USB-A & 4 USB-A | Stainless Steel |
Blade Duo | 2012-266W | 822.53.387 | 4 AC | White |
Blade Duo | 2012-266B | 822.53.386 | 4 AC | Black |
Blade Duo | 2012-266S | 822.53.388 | 4 AC | Stainless Steel |
Blade Duo | 2012-261W | 822.53.420 | 4 AC & 2 USB-A | White |
Blade Duo | 2012-261B | 822.53.423 | 4 AC & 2 USB-A | Black |
Blade Duo | 2012-261S | 822.53.422 | 4 AC & 2 USB-A | Stainless Steel |
Blade Duo | 2012-211W | 822.53.427 | 4 AC & 4 USB-A | White |
Blade Duo | 2012-211B | 822.53.424 | 4 AC & 4 USB-A | Black |
Blade Duo | 2012-211S | 822.53.425 | 4 AC & 4 USB-A | Stainless Steel |
Blade Duo | 2012-233W | 822.53.407 | 4 AC & 4 USB-C (PD - 30 Watt) | White |
Blade Duo | 2012-233B | 822.53.406 | 4 AC & 4 USB-C (PD - 30 Watt) | Black |
Blade Duo | 2012-233S | 822.53.408 | 4 AC & 4 USB-C (PD - 30 Watt) | Stainless Steel |
Blade Duo | 2012-277W | 822.53.449 | 4 AC & 4 USB-C (PD - 60 Watt) | White |
Blade Duo | 2012-277B | 822.53.448 | 4 AC & 4 USB-C (PD - 60 Watt) | Black |
Blade Duo | 2012-277S | 822.53.450 | 4 AC & 4 USB-C (PD - 60 Watt) | Stainless Steel |
20 amp - Blade
DOWNLOAD SPEC BOOKOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Blade | 2012-160W | 822.53.393 | 2 AC | White |
Blade | 2012-160B | 822.53.392 | 2 AC | Black |
Blade | 2012-160S | 822.53.394 | 2 AC | Stainless Steel |
Blade | 2012-110W | 822.53.390 | 2 AC & 2 USB-A | White |
Blade | 2012-110B | 822.53.389 | 2 AC & 2 USB-A | Black |
Blade | 2012-110S | 822.53.391 | 2 AC & 2 USB-A | Stainless Steel |
Blade | 2012-150W | 822.53.400 | 2 AC GFCI | White |
Blade | 2012-150B | 822.53.401 | 2 AC GFCI | Black |
Blade | 2012-150S | 822.53.399 | 2 AC GFCI | Stainless Steel |
Blade | 2012-130W | 822.53.428 | 2 AC & 2 USB-C (PD - 30 Watt) | White |
Blade | 2012-130B | 822.53.426 | 2 AC & 2 USB-C (PD - 30 Watt) | Black |
Blade | 2012-130S | 822.53.429 | 2 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
Blade | 2012-170W | 822.53.452 | 2 AC & 2 USB-C (PD - 60 Watt) | White |
Blade | 2012-170B | 822.53.451 | 2 AC & 2 USB-C (PD - 60 Watt) | Black |
Blade | 2012-170S | 822.53.453 | 2 AC & 2 USB-C (PD - 60 Watt) | Stainless Steel |
15 amp - Safety Interlock Outlet
INSTALLATION MANUALOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock | 6015-1000W | 822.53.319 | 1 15 amp AC receptacle & 1 Blade Series Limit Switch | White |
Safety Interlock | 6015-2000W | 822.53.318 | 1 15 amp AC receptacle & 1 General Purpose Limit Switch | White |
Safety Interlock | 6015-3000W | 822.53.xxx | 1 15 amp AC receptacle and 1 Thermostat Limit Switch | White |
Safety Interlock | 6015-4000W | 822.53.xxx | 1 15 amp AC receptacle and 1 Smoke Detector Limit Switch | White |
Canisters
Canister Name | Part Number | Hafele Item Number |
---|---|---|
2" Capped Canister | 0024-00502 | 520.99.040 |
3" Capped Canister | 0024-00503 | 520.99.041 |
Vanity Organizers
Organizer Name | Part Number | Hafele Item Number |
---|---|---|
Century Components Vanity Organizer featuring Docking Drawer Blade outlet | SIGGO-EL85PF-18 | 595.15.105 |
Charging Grommet
VIEW SPECSOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Charging Grommet | 0290-90000W-US | 822.99.358 | USB-C & USB-A | Off-White |
Charging Grommet | 0290-90000B-US | 822.99.357 | USB-C & USB-A | Black |
Edge Mount Charging Grommet
VIEW SPECSOutlet Name | Part Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Edge Mount Charging Grommet | 0290-901000W-US | 822.99.356 | USB-C & USB-A | Off-White |
Edge Mount Charging Grommet | 0290-901000B-US | 822.99.355 | USB-C & USB-A | Black |
Cover Plates
Outlet Name | Part Number | Hafele Item Number |
---|---|---|
Blade Duo Cover Plate | 0024-00116W | 822.53.143 |
Blade Duo Cover Plate | 0024-00116 | 822.53.142 |
Blade Duo Cover Plate | 0024-00116S | 822.53.144 |
Blade Duo Cover Plate | 0024-00229BR | 822.53.193 |
Blade Cover Plate | 0024-00111W | 822.53.041 |
Blade Cover Plate | 0024-00111 | 822.53.040 |
Blade Cover Plate | 0024-00111S | 822.53.045 |
Blade Cover Plate | 0024-00226BR | 822.53.197 |
Style Drawer Flush Cover Plate | 0024-00112W | 822.53.043 |
Style Drawer Flush Cover Plate | 0024-00112 | 822.53.042 |
Style Drawer Flush Cover Plate | 0024-00112S | 822.53.044 |
15 amp - Blade Duo
DOWNLOAD SPEC BOOKPart Number | Würth Item Number | Outlet Configuration | Finish |
---|---|---|---|
1514-211W | DDR1514-211-WHT | (4) USB-A & (4) AC | White |
1514-211B | DDR1514-211-BLK | (4) USB-A & (4) AC | Black |
1514-211S | DDR1514-211-STN | (4) USB-A & (4) AC | Stainless Steel |
1514-212W | DDR1514-212-WHT | (6) USB-A & (2) AC | White |
1514-212B | DDR1514-212-BLK | (6) USB-A & (2) AC | Black |
1514-212S | DDR1514-212-STN | (6) USB-A & (2) AC | Stainless Steel |
1514-213W | DDR1514-213-WHT | (2) 30W USB-C & (2) USB-A & (4) AC | White |
1514-213B | DDR1514-213-BLK | (2) 30W USB-C & (2) USB-A & (4) AC | Black |
1514-213S | DDR1514-213-STN | (2) 30W USB-C & (2) USB-A & (4) AC | Stainless Steel |
1514-222W | DDR1514-222-WHT | (8) USB-A | White |
1514-222B | DDR1514-222-BLK | (8) USB-A | Black |
1514-222S | DDR1514-222-STN | (8) USB-A | Stainless Steel |
1514-232W | DDR1514-232-WHT | (2) 30W USB-C, (4) USB-A & (2) AC | White |
1514-232B | DDR1514-232-BLK | (2) 30W USB-C, (4) USB-A & (2) AC | Black |
1514-232S | DDR1514-232-STN | (2) 30W USB-C, (4) USB-A & (2) AC | Stainless Steel |
1514-233W | DDR1514-233-WHT | (4) 30W USB-C & (4) AC | White |
1514-233B | DDR1514-233-BLK | (4) 30W USB-C & (4) AC | Black |
1514-233S | DDR1514-233-STN | (4) 30W USB-C & (4) AC | Stainless Steel |
1514-238W | DDR1514-238-WHT | (4) 30W USB-C, (2) USB-A, & (2) AC | White |
1514-238B | DDR1514-233-BLK | (4) 30W USB-C, (2) USB-A, & (2) AC | Black |
1514-238S | DDR1514-233-STN | (4) 30W USB-C, (2) USB-A, & (2) AC | Stainless Steel |
1514-266W | DDR1514-266-WHT | (4) AC | White |
1514-266B | DDR1514-266-BLK | (4) AC | Black |
1514-266S | DDR1514-266-STN | (4) AC | Stainless Steel |
1514-272W | DDR1514-272-WHT | (2) 65W USB-C, (4) USB-A & (2) AC | White |
1514-272B | DDR1514-272-BLK | (2) 65W USB-C, (4) USB-A & (2) AC | Black |
1514-272S | DDR1514-272-STN | (2) 65W USB-C, (4) USB-A & (2) AC | Stainless Steel |
1514-277W | DDR1514-277-WHT | (4) 65W USB-C & (4) AC | White |
1514-277B | DDR1514-277-BLK | (4) 65W USB-C & (4) AC | Black |
1514-277S | DDR1514-277-STN | (4) 65W USB-C & (4) AC | Stainless Steel |
1514-278W | DDR1514-278-WHT | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | White |
1514-278B | DDR1514-278-BLK | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Black |
1514-278S | DDR1514-278-STN | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Stainless Steel |
1514-288W | DDR1514-288-WHT | (4) 30W USB-C & (4) USB-A | White |
1514-288B | DDR1514-288-BLK | (4) 30W USB-C & (4) USB-A | Black |
1514-288S | DDR1514-288-STN | (4) 30W USB-C & (4) USB-A | Stainless Steel |
15 amp - Blade
DOWNLOAD SPEC BOOKPart Number | Würth Item Number | Outlet Configuration | Finish |
---|---|---|---|
1514-110W | DDR1514-110-WHT | (2) USB-A & (2) AC | White |
1514-110B | DDR1514-110-BLK | (2) USB-A & (2) AC | Black |
1514-110S | DDR1514-110-STN | (2) USB-A & (2) AC | Stainless Steel |
1514-120W | DDR1514-120-WHT | (4) USB-A | White |
1514-120B | DDR1514-120-BLK | (4) USB-A | Black |
1514-120S | DDR1514-120-STN | (4) USB-A | Stainless Steel |
1514-130W | DDR1514-130-WHT | (2) 30W USB-C & (2) AC | White |
1514-130B | DDR1514-130-BLK | (2) 30W USB-C & (2) AC | Black |
1514-130S | DDR1514-130-STN | (2) 30W USB-C & (2) AC | Stainless Steel |
1514-150W | DDR1514-150-WHT | (2) AC GFCI | White |
1514-150B | DDR1514-150-BLK | (2) AC GFCI | Black |
1514-150S | DDR1514-150-STN | (2) AC GFCI | Stainless Steel |
1514-160W | DDR1514-160-WHT | (2) AC | White |
1514-160B | DDR1514-160-BLK | (2) AC | Black |
1514-160S | DDR1514-160-STN | (2) AC | Stainless Steel |
1514-170W | DDR1514-170-WHT | (2) 65W USB-C & (2) AC | White |
1514-170B | DDR1514-170-BLK | (2) 65W USB-C & (2) AC | Black |
1514-170S | DDR1514-170-STN | (2) 65W USB-C & (2) AC | Stainless Steel |
1514-180W | DDR1514-180-WHT | (2) 30W USB-C & (2) USB-A | White |
1514-180B | DDR1514-180-BLK | (2) 30W USB-C & (2) USB-A | Black |
1514-180S | DDR1514-180-STN | (2) 30W USB-C & (2) USB-A | Stainless Steel |
20 amp - Blade Duo
DOWNLOAD SPEC BOOKPart Number | Würth Item Number | Outlet Configuration | Finish |
---|---|---|---|
2012-211W | DDR2012-211-WHT | (4) USB-A (4) AC | White |
2012-211B | DDR2012-211-BLK | (4) USB-A (4) AC | Black |
2012-211S | DDR2012-211-STN | (4) USB-A (4) AC | Stainless Steel |
2012-212W | DDR2012-212-WHT | (6) USB-A & (2) AC | White |
2012-212B | DDR2012-212-BLK | (6) USB-A & (2) AC | Black |
2012-212S | DDR2012-212-STN | (6) USB-A & (2) AC | Stainless Steel |
2012-232W | DDR2012-232-WHT | (2) 30W USB-C, (4) USB-A & (2) AC | White |
2012-232B | DDR2012-232-BLK | (2) 30W USB-C, (4) USB-A & (2) AC | Black |
2012-232S | DDR2012-232-STN | (2) 30W USB-C, (4) USB-A & (2) AC | Stainless Steel |
2012-233W | DDR2012-233-WHT | (4) 30W USB-C & (4) AC | White |
2012-233B | DDR2012-233-BLK | (4) 30W USB-C & (4) AC | Black |
2012-233S | DDR2012-233-STN | (4) 30W USB-C & (4) AC | Stainless Steel |
2012-238W | DDR2012-238-WHT | (4) 30W USB-C, (2) USB-A, & (2) AC | White |
2012-238B | DDR2012-238-BLK | (4) 30W USB-C, (2) USB-A, & (2) AC | Black |
2012-238S | DDR2012-238-STN | (4) 30W USB-C, (2) USB-A, & (2) AC | Stainless Steel |
2012-266W | DDR2012-266-WHT | (4) AC | White |
2012-266B | DDR2012-266-BLK | (4) AC | Black |
2012-266S | DDR2012-266-STN | (4) AC | Stainless Steel |
2012-272W | DDR2012-272-WHT | (2) 65W USB-C, (4) USB-A & (2) AC | White |
2012-272B | DDR2012-272-BLK | (2) 65W USB-C, (4) USB-A & (2) AC | Black |
2012-272S | DDR2012-272-STN | (2) 65W USB-C, (4) USB-A & (2) AC | Stainless Steel |
2012-277W | DDR2012-277-WHT | (4) 65W USB-C & (4) AC | White |
2012-277B | DDR2012-277-BLK | (4) 65W USB-C & (4) AC | Black |
2012-277S | DDR2012-277-STN | (4) 65W USB-C & (4) AC | Stainless Steel |
2012-278W | DDR2012-278-WHT | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | White |
2012-278B | DDR2012-278-BLK | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Black |
2012-278S | DDR2012-278-STN | (2) 65W USB-C, (2) 30W USB-C, (2) USB-A & (2) AC | Stainless Steel |
20 amp - Blade
DOWNLOAD SPEC BOOKPart Number | Würth Item Number | Outlet Configuration | Finish |
---|---|---|---|
2012-110W | DDR2012-110-WHT | (2) USB-A & (2) AC | White |
2012-110B | DDR2012-110-BLK | (2) USB-A & (2) AC | Black |
2012-110S | DDR2012-110-STN | (2) USB-A & (2) AC | Stainless Steel |
2012-130W | DDR2012-130-WHT | (2) 30W USB-C & (2) AC | White |
2012-130B | DDR2012-130-BLK | (2) 30W USB-C & (2) AC | Black |
2012-130S | DDR2012-130-STN | (2) 30W USB-C & (2) AC | Stainless Steel |
2012-150W | DDR2012-150-WHT | (2) AC GFCI | White |
2012-150B | DDR2012-150-BLK | (2) AC GFCI | Black |
2012-150S | DDR2012-150-STN | (2) AC GFCI | Stainless Steel |
2012-160W | DDR2012-160-WHT | (2) AC | White |
2012-160B | DDR2012-160-BLK | (2) AC | Black |
2012-160S | DDR2012-160-STN | (2) AC | Stainless Steel |
2012-170W | DDR2012-170-WHT | (2) 65W USB-C & (2) AC | White |
2012-170B | DDR2012-170-BLK | (2) 65W USB-C & (2) AC | Black |
2012-170S | DDR2012-170-STN | (2) 65W USB-C & (2) AC | Stainless Steel |
Safety Interlock Outlets for Blade Series Outlets
INSTALLATION MANUALOutlet Name | Part Number | Würth Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Outlet with Blade Limit Switch | 6015-1000W | DDR6015-1000W | 1 15 amp AC receptacle & 1 Blade Series Limit Switch | White |
Safety Interlock Outlet with Blade Limit Switch | 6020-1000W | DDR6020-1000W | 1 20 amp AC receptacle & 1 Blade Series Limit Switch | White |
Safety Interlock Outlets for Appliance Garages
INSTALLATION MANUALOutlet Name | Part Number | Würth Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Outlet with Corner Mount Limit Switch | 6015-2001W | DDR6015-2001W | 1 15 amp AC receptacle & 1 Corner Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6015-2001B | DDR6015-2001B | 1 15 amp AC receptacle & 1 Corner Mount Limit Switch | Black |
Safety Interlock Outlet with Corner Mount Limit Switch | 6015-2001W-NO | DDR6015-2001W-NO | 1 15 amp AC receptacle & 1 Corner Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6015-2001B-NO | DDR6015-2001B-NO | 1 15 amp AC receptacle & 1 Corner Mount Limit Switch | Black |
Safety Interlock Outlet with Corner Mount Limit Switch | 6020-2001W | DDR6020-2001W | 1 20 amp AC receptacle & 1 Corner Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6020-2001B | DDR6020-2001B | 1 20 amp AC receptacle & 1 Corner Mount Limit Switch | Black |
Safety Interlock Outlet with Corner Mount Limit Switch | 6020-2001W-NO | DDR6020-2001W-NO | 1 20 amp AC receptacle & 1 Corner Mount Limit Switch | White |
Safety Interlock Outlet with Corner Mount Limit Switch | 6020-2001B-NO | DDR6020-2001B-NO | 1 20 amp AC receptacle & 1 Corner Mount Limit Switch | Black |
Safety Interlock Disconnect Outlet for Appliance Garages
INSTALLATION MANUALOutlet Name | Part Number | Würth Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Safety Interlock Disconnect with Corner Mount Limit Switch | 6120-2001W | DDR6120-2001W | 1 Safety Interlock Disconnect for 15 and 20 amp Applications & 1 White Corner Mount Limit Switch | White |
Safety Interlock Disconnect with Corner Mount Limit Switch | 6120-2001B | DDR6120-2001B | 1 Safety Interlock Disconnect for 15 and 20 amp Applications & 1 Black Corner Mount Limit Switch | Black |
Safety Interlock Disconnect Kit with Corner Mount Limit Switch | 0290-6120W66 | DDR0290-6120W66 | 1 Safety Interlock Disconnect for 15 and 20 amp outlets, 1 White Corner Mount, 1 GFCI & 1 20 amp AC outlet | White |
Safety Interlock Disconnect Kit with Corner Mount Limit Switch | 0290-6120W66-NO | DDR0290-6120W66-NO | 1 Safety Interlock Disconnect for 15 and 20 amp outlets, 1 White Corner Mount, 1 GFCI & 1 20 amp AC outlet | White |
Fire Guard Outlet
INSTALLATION MANUALOutlet Name | Part Number | Würth Item Number | Outlet Configuration | Finish |
---|---|---|---|---|
Fire Guard Outlet | 6015-4000W | DDR6015-4000W | 1 15 amp AC receptacle & 1 Smoke and Heat Sensor | White |
Stainless Steel Capped Canisters
Part Name | Size | Part Number | Würth Item Number |
---|---|---|---|
Stainless Steel Capped Canister | 2" | 0024-00502 | |
Stainless Steel Capped Canister | 3" | 0024-00503 | DDR0024-3SS |
Stainless Steel Capped Canister | 5" | 0024-00505 | |
Stainless Steel Capped Canister Bundle | 0290-00532CB | DDR0024-SET |
Chrome Steel Canisters
Organizer Name | Part Number | Würth Item Number |
---|---|---|
Chrome Steel Canisters | DDR0024-3 | |
Chrome Steel Canisters | 0024-00020S | DDR0024-2 |
Chrome Steel Canisters | 0024-00030S | DDR0024-1.5 |
Low Voltage Cable Management Arms
Part Name | Part Number | Würth Item Number |
---|---|---|
Low Voltage Cable Management Arms | 0290-00200 | DDR0290-00200 |
Low Voltage Cable Management Arms | 0290-00200-5 | DDR0290-00200-5 |
All Content © 2023 Docking Drawer a division of JTech Solutions Inc. 12893 Alcosta Blvd, Suite M, San Ramon, CA 94583