Sizing - Style Drawer
Cabinet Depth |
Min width behind |
Min space behind |
Interior drawer box |
Recommended |
---|---|---|---|---|
16" (Above Glide) | 2" | 5.25" | Style Drawer 24 Blade | |
17.75" (Right Side) | 2" | 4" | Style Drawer 24 Blade | |
16" (Above Glide) | 2" | 5.25" | Style Drawer 24 Blade Duo | |
17.75" (Right Side) | 2" | 4" | Style Drawer 24 Blade Duo | |
14.5" (Above Glide) | 2" | 5.5" | Style Drawer 21 Blade | |
16.25" (Right Side) | 2" | 4" | Style Drawer 21 Blade | |
14.5" (Above Glide) | 2" | 5.5" | Style Drawer 21 Blade Duo | |
16.25" (Right Side) | 2" | 4" | Style Drawer 21 Blade Duo |
Cover Plate Size