awesome
awesome
Quality |
Rated 5 out of 5
|
---|---|
Ease of Installation |
Rated 5 out of 5
|
Customer Service |
Rated 5 out of 5
|
The compact size of the Style Drawer Flush makes it the ideal in-drawer powering outlet for narrow drawers. Works with drawers as narrow as 8" wide, and as shallow as 4" when installed using our Narrow Drawer Installation Pro-Tip.
Smart - Installs into any type project and every type of application.
Simple - Easily installs with 7 wood screws.
Safe - ETL Listed with interlock safety feature.
The Style Drawer Blade comes in 2 sizes that are determined by base cabinet depth – 24 Blade and 21 Blade.
IDEAL FOR
Wider and taller bathroom vanity drawers. Only requires 2" behind the drawer box
All Style Drawer outlets are ETL Listed and feature an interlocking thermostat that cuts power to the outlet when the surrounding temperature rises above 120 degrees F.
For Canadian Customers - Style Drawer Blade is CSA Listed when installed with Interlock Box.
Cabinet Specifications | Style Drawer Flush | Measurements |
---|---|---|
Cabinet Depth | 24 Flush | 24" or less |
21 Flush | 21" or less | |
18 Flush | 18" or less | |
Minimum drawer box width (OD) | 24 Flush | 13.5" or more |
21 Flush | 12" or more | |
18 Flush | 10.5" or more | |
Minimum space behind drawer box | All configurations | 5" |
Minimum interior drawer box height | All configurations | 4" |
Outlet | Specifications |
---|---|
2AC GFCI | 2AC: 20 amps @ 120 VAC |
2AC & 2 USB-A | 2AC: 20 amps @ 120 VAC USB: 3.6 amps @ 5 VDC |
Safety | |
---|---|
Electrical Listing | ETL Listed |
Interlock Safety Feature | Interlock Thermostat - De-energizes outlet when the surrounding temperature exceeds 120°F |
Cable Protection | Ultra flexible cable jacket and cable strain reliefs prevent tension and wear |
Testing | Outlets are cycle tested 500,000 times, or the equivalent of opening and closing the drawer every 15 minutes for 30 years |
Style Drawer Flush Series | Outlet Configuration | Part Number |
---|---|---|
Style Drawer 24 Flush | 2 AC - GFCI | 0290-00033 |
2 AC & 2 USB-A | 0290-00033-U | |
2 AC & 2 USB-C with Power Delivery | 0290-00033-UC | |
Style Drawer 21 Flush | 2 AC - GFCI | 0290-00032 |
2 AC & 2 USB-A | 0290-00032-U | |
2 AC & 2 USB-C with Power Delivery | 0290-00032-UC | |
Style Drawer 18 Flush | 2 AC - GFCI | 0290-00050 |
2 AC & 2 USB-A | 0290-00050-U | |
2 AC & 2 USB-C with Power Delivery | 0290-00050-UC |
Click on the following links to access the most popular specification tools found in our Support Library:
Cabinet Specifications | Style Drawer Flush | Measurements |
---|---|---|
Cabinet Depth | 24 Flush | 24" or less |
21 Flush | 21" or less | |
18 Flush | 18" or less | |
Minimum drawer box width (OD) | 24 Flush | 13.5" or more |
21 Flush | 12" or more | |
18 Flush | 10.5" or more | |
Minimum space behind drawer box | All configurations | 5" |
Minimum interior drawer box height | All configurations | 4" |
Outlet Specifications | |
---|---|
Tamper Resistant | Yes |
Amperage | GFCI: 20 amps |
2AC GFCI Outlet | 2AC: 20 amps @ 120 VAC |
2AC & 2 USB-A Outlet | 2AC: 20 amps @ 120 VAC USB: 3.6 amps @ 5 VDC |
Safety | |
---|---|
Electrical Listing | ETL Listed |
Interlocking Safety Feature | Manual Reset Thermostat |
Cable Protection | Ultra flexible cable jacket and cable strain reliefs prevent tension and wear |
Testing | Outlets are cycle tested 500,000 times, or the equivalent of opening and closing the drawer every 15 minutes for 30 years |
Style Drawer Flush Series | Outlet Configuration | Part Number |
---|---|---|
Style Drawer 24 Flush | 2 AC - GFCI | 0290-00033 |
2 AC & 2 USB-A | 0290-00033-U | |
2 AC & 2 USB-C with Power Delivery | 0290-00033-C | |
Style Drawer 21 Flush | 2 AC - GFCI | 0290-00032 |
2 AC & 2 USB-A | 0290-00032-U | |
2 AC & 2 USB-C with Power Delivery | 0290-00032-UC | |
Style Drawer 18 Flush | 2 AC - GFCI | 0290-00050 |
2 AC & 2 USB-A | 0290-00050-U | |
2 AC & 2 USB-C with Power Delivery | 0290-00050-U |
Click on the following links to access the most popular specification tools found in our Support Library:
Cabinet Specifications | Style Drawer Flush | Measurements |
---|---|---|
Cabinet Depth | 24 Blade | 24" or less |
21 Blade | 21" or less | |
Minimum drawer box width (OD) | 24 Blade | 16" or less if drawer box height is more than 5.25" 17.75" or less if drawer box height is more than 4" |
21 Blade | 14.5" or less if drawer box height is more than 5.25" 16.25" or less if drawer box height is more than 4" | |
Minimum space behind drawer box | All configurations | 2" |
Minimum interior drawer box height | All configurations | 4 - 5.25" |
Outlet Specifications | |
---|---|
Tamper Resistant | Yes |
Amperage | GFCI: 20 amps |
2 AC GFCI Outlet | 2 AC: 20 amps @ 120 VAC |
2 AC & 2 USB-A Outlet | 2 AC: 20 amps @ 120 VAC USB: 3.6 amps @ 5 VDC |
2 AC & 2 USB-C Outlet | 2 AC: 20 amps @ 120 VAC USB-C (PD Device): 3 amps @ 9 VDC USB-C (Non-PD Device): 3 amps @ 5 VDC |
Safety | |
---|---|
Electrical Listing | ETL Listed, CSA Listed with Interlock Box |
Interlocking Safety Feature | Manual Reset Thermostat |
Cable Protection | Ultra flexible cable jacket and cable strain reliefs prevent tension and wear |
Testing | Outlets are cycle tested 500,000 times, or the equivalent of opening and closing the drawer every 15 minutes for 30 years |
Style Drawer Blade Series | Outlet Configuration | Part Number |
---|---|---|
Style Drawer 24 Blade | 2 AC - GFCI | 0290-00324 |
2 AC & 2 USB-A | 0290-00324-U | |
2 AC & 2 USB-C | 0290-00324-UC | |
2 AC - GFCI with Interlock Box | 0290-00324-I | |
2 AC & 2 USB-A with Interlock Box | 0290-00324-UI | |
2 AC & 2 USB-C with Interlock Box | 0290-00324-UC-I | |
Style Drawer 21 Blade | 2 AC - GFCI | 0290-00321 |
2 AC & 2 USB-A | 0290-00321-U | |
2 AC & 2 USB-C | 0290-00321-UC | |
2 AC - GFCI with Interlock Box | 0290-00321-I | |
2 AC & 2 USB-A with Interlock Box | 0290-00321-UI | |
2 AC & 2 USB-C with Interlock Box | 0290-00321-UC-I |
Click on the following links to access the most popular specification tools found in our Support Library:
Overnight, 2nd day and economy shipping available
Easy returns with no restocking fee